Authors · odata

51 distinct authors have posted to odata.

Sort: by volume · by name · by most recent post

Author Email Messages First post Last post
OASIS Open 5,398 Oct 2012 Feb 2022
Ralf Handl 949 Jul 2012 Feb 2022
Stefan Hagen 279 Mar 2015 Feb 2020
Stefan Drees 253 Jul 2012 Feb 2015
Ram Jeyaraman (MS OPEN TECH) 199 Jul 2012 Dec 2016
Michael Pizzo 152 Jul 2012 Apr 2021
TC Administrator 142 Jun 2012 Feb 2021
George Ericson 108 Apr 2017 Feb 2022
Hartel, Barbara 87 Jul 2012 Sep 2013
Mark Biamonte 34 Jul 2012 Feb 2021
Paul Knight 20 May 2013 Oct 2021
Hubert Heijkers 19 Jul 2012 Feb 2021
Christof Sprenger 16 Aug 2020 Apr 2021
Mr. Gerald Krause 16 Apr 2013 Oct 2021
Theissen, Heiko 13 Oct 2020 Feb 2022
Ted Jones 11 Jul 2013 Aug 2019
Carol Geyer 6 Sep 2013 Jul 2014
Ireland, Evan 6 Jul 2014 Sep 2015
Jane Harnad 6 May 2020 Dec 2020
John Willson 6 May 2013 Sep 2014
Matthew Borges 6 Jul 2013 Jan 2020
Neil McEvoy 6 Oct 2012 Jul 2014
Zurmuehl, Martin 6 Jul 2012 Jul 2014
Diane Jordan 5 Jul 2012 Jul 2012
Mark Stafford 5 Sep 2015 Sep 2015
Patil, Sanjay 5 Jul 2012 Jul 2012
Farrukh Najmi 4 Jul 2012 Jul 2012
kenb 4 Nov 2012 Apr 2014
Lipton, Paul C 4 Apr 2013 Apr 2013
Wojciech Trocki 4 Jun 2020 Aug 2020
Andrew Eisenberg 3 Jul 2012 Apr 2013
Edmond Bourne 3 Jul 2014 Sep 2014
Garimella, Anila Kumar 3 Apr 2013 Sep 2015
Jane Harnad 3 Feb 2013 Apr 2014
Peter F Brown 3 Jul 2012 Jul 2012
Stefan Hagen 3 May 2018 Oct 2018
Giovanni Bartolomeo 2 Jul 2012 Nov 2012
Jamie Clark 2 Apr 2015 Apr 2015
Patrick Durusau 2 May 2013 Jan 2014
Susan Malaika 2 Jul 2012 Jul 2016
[email protected] 1 Sep 2015 Sep 2015
Abrams, Howard A 1 Jul 2012 Jul 2012
Colleen Evans (MS OPEN TECH) 1 Jul 2012 Jul 2012
Dee Schur 1 Oct 2012 Oct 2012
Huesken, Jens 1 Mar 2013 Mar 2013
Klevenz, Stephan 1 Mar 2013 Mar 2013
Michael Schwartz 1 Jul 2012 Jul 2012
Pablo Castro 1 Oct 2012 Oct 2012
Peggy Moloney (CELA) 1 Nov 2019 Nov 2019
Ram Jeyaraman 1 Aug 2012 Aug 2012
Rob Richards 1 Oct 2012 Oct 2012